June 2024 |
||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3Visite technique du barrage Choinière, Québec | 4 | 5 | 6Le RDV Franco - Geotechnical stability of mine waste rock piles | 7 | 8 |
9 | 10 | 11 | 12TAILINGS 2024 (GECAMIN), Santiago, Chile | 13TAILINGS 2024 (GECAMIN), Santiago, Chile | 14TAILINGS 2024 (GECAMIN), Santiago, Chile | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27Effects of Alkali-Aggregate Reaction (AAR) – A Technical Review and Portrait | 28 | 29 |
30 |